Date | Speaker(s) | Title | Place |
---|---|---|---|
Dec. 2, 2015 | Prof. Dr. Uwe Schmock | Term structure of defaultable bonds, an approach with Jacobi processes | Educational Workshop and Conference on Research in Options (RiO 2015), IMPA, Rio de Janeiro, Brazil |
Jun. 17, 2015 | Prof. Dr. Uwe Schmock | Distribution-Restricted Portfolio Liquidation with Applications to Risk Management | Sommer School Beijing 2015 - Risk measures and optimization in finance and insurance, Beijing International Center for Mathematical Research, China |
May. 26, 2015 | Prof. Dr. Uwe Schmock | On the Weak Convergence of Poisson-Mixture Sums via Stein's Method | Workshop on New Directions in Stein’s Method, Institute for Mathematical Sciences, National University of Singapore, Singapore |
Dec. 2, 2014 | Prof. Dr. Uwe Schmock | Conditional Weighted Expected Shortfall, Conditional Distortion Risk Measures, and Application to Risk Capital Allocation | Minicourses and Conference on Research in Options (RiO 2014), Buzios, Rio de Janeiro, Brazil |
Nov. 25, 2014 | Prof. Dr. Uwe Schmock | Approximation and Aggregation of Risks by Variants of Panjer's Recursion | IMPA - Instituto Nacional de Matemática Pura e Aplicada, Rio de Janeiro, Brasil |
Sep. 24, 2014 | Prof. Dr. Uwe Schmock | Optimales Stoppen bei vorgegebener Verteilung der Stoppzeit | Doktoranden-Sommerschule im Rahmen des Sonderforschungsbereichs SFB-TR12, Ghiffa-Oggebbio, Italy |
Jul. 21, 2014 | Prof. Dr. Uwe Schmock | Estimation of Stochastic Dependence via Kendall's Tau | Universität Dresden, Germany |
Jun. 3, 2014 | Prof. Dr. Uwe Schmock | Conditional Weighted Expected Shortfall, Conditional Distortion Risk Measures, and Application to Risk Capital Allocation | 8th World Congress of the Bachelier Finance Society (BFS 2014), Brussels, Belgium |
Mar. 4, 2014 | Prof. Dr. Uwe Schmock | Optimal Absolute Moment Inequalities for Sums of Random Variables | 11th German Probability and Statistics Days, Ulm, Germany |
Feb. 4, 2014 | Prof. Dr. Uwe Schmock | Estimation of Stochastic Dependence via Kendall's Tau | African Institute for Mathematical Sciences, Muizenberg, South Africa |
Jan. 31, 2014 | Prof. Dr. Uwe Schmock | Modeling and Estimation of Dependent Credit Rating Transitions | African Institute for Mathematical Sciences, Muizenberg, South Africa |
Jan. 28, 2014 | Prof. Dr. Uwe Schmock | Adapted Dependence and Applications to Risk Management | Workshop "A Benchmark Approach to Investing, Pricing and Hedging", University of Cape Town, South Africa |
Jan. 13, 2014 | Prof. Dr. Uwe Schmock | Modeling and Estimation of Dependent Credit Rating Transitions | CSIRO, Sydney, Australia |
Dec. 23, 2013 | Prof. Dr. Uwe Schmock | Adapted Dependence and Applications to Risk Management | CSIRO, Sydney, Australia |
Dec. 20, 2013 | Prof. Dr. Uwe Schmock | Conditional Quantiles, Conditional Weighted Expected Shortfall and Application to Risk Capital Allocation | Quantitative Methods in Finance Conference (QMF), Sydney, Australia |
Oct. 25, 2013 | Prof. Dr. Uwe Schmock | Modeling and Estimation of Dependent Credit Rating Transitions | Stanford University, Stanford, California, U.S.A |
Oct. 17, 2013 | Prof. Dr. Uwe Schmock | Estimation of Stochastic Dependence via Kendall's Tau | Claremont Graduate University, California, U.S.A. |
Oct. 9, 2013 | Prof. Dr. Uwe Schmock | Adapted Dependence and Applications to Risk Management | University of Southern California, Los Angeles, California, U.S.A. |
Sep. 23, 2013 | Prof. Dr. Uwe Schmock | On the Existence of an Equivalent Martingale Measure in the Dalang–Morton–Willinger Theorem, which Preserves the Dependence Structure | 18th ÖMG Congress and Annual DMV Meeting, University Innsbruck, Austria |
Sep. 6, 2013 | Prof. Dr. Uwe Schmock | Generalization of the Dybvig-Ingersoll-Ross Theorem and Asymptotic Minimality | Doktoranden-Sommerschule im Rahmen des Sonderforschungsbereichs SFB-TR12, Ghiffa-Oggebbio, Italy |
Sep. 5, 2013 | Prof. Dr. Uwe Schmock | Interest Rate Modelling and the Dybvig-Ingersoll-Ross Theorem | Doktoranden-Sommerschule im Rahmen des Sonderforschungsbereichs SFB-TR12, Ghiffa-Oggebbio, Italy |
Sep. 4, 2013 | Prof. Dr. Uwe Schmock | On the Existence of an Equivalent Martingale Measure in the Dalang-Morton-Willinger Theorem, which Preserves the Dependence Structure | Doktoranden-Sommerschule im Rahmen des Sonderforschungsbereichs SFB-TR12, Ghiffa-Oggebbio, Italy |
Sep. 3, 2013 | Prof. Dr. Uwe Schmock | The Dalang-Morton-Willinger Theorem | Doktoranden-Sommerschule im Rahmen des Sonderforschungsbereichs SFB-TR12, Ghiffa-Oggebbio, Italy |
Jun. 12, 2013 | Prof. Dr. Uwe Schmock | On the existence of an equivalent martingale measure in the Dalang-Morton-Willinger theorem, which preserves the dependence structure | Advances in Mathematics of Finance - 6th General AMaMeF and Banach Center Conference, University of Warsaw, Poland |
Jun. 6, 2013 | Prof. Dr. Uwe Schmock with Dr. Karin Hirhager | Dependence of biometric and financial risks beyond the Solvency II framework | Long Term Guarantees, Seminar der Österreichische Förderungsgesellschaft der Versicherungsmathematik,Hotel Bellevue, Vienna; |
Mar. 27, 2013 | Prof. Dr. Uwe Schmock | Modelling and Estimation of Stochastic Dependence | Sixth Brazilian Conference on Statistical Modelling in Insurance and Finance, Maresias, Brazil |
Mar. 27, 2013 | Prof. Dr. Uwe Schmock | Adapted Dependence and Applications to Risk Management | Sixth Brazilian Conference on Statistical Modelling in Insurance and Finance, Maresias, Brazil |
Mar. 20, 2013 | Prof. Dr. Uwe Schmock | Modelling and Estimation of Stochastic Dependence | Satellite Copula Workshop, Maresias, Brazil |
Feb. 8, 2013 | Prof. Dr. Uwe Schmock | Approximation and Aggregation of Risks by Variants of Panjer's Recursion | Actuarial and Financial Mathematics Conference: Interplay between Finance and Insurance (AFMathConf 2014), Academy House Brussels, Belgium |
Jun. 29, 2012 | Prof. Dr. Uwe Schmock | Approximation and Aggregation of Risks by Variants of Panjer's Recursion | Quantitative Methods in Finance Conference (QMF 2012), UCairns, Australia |
Jun. 22, 2012 | Prof. Dr. Uwe Schmock | Adapted Dependence in Continuous Time | 7th World Congress of the Bachelier Finance Society, Sydney, Australia |
Mar. 08, 2012 | Prof. Dr. Uwe Schmock | On the Asymptotic Variance of the Estimator of Kendall's Tau | 10th German Probability and Statistics Days 2012 - Stochastik-Tage Mainz, University of Mainz, Mainz, Germany |
Nov. 17, 2011 | Prof. Dr. Uwe Schmock | Aktuarielle Ausbildung für die Zukunft | Festveranstaltung zu 40 Jahre AVÖ, "Zukünftige Anforderungen an Aktuare", Österreichische Förderungsgesellschaft der Versicherungsmathematik, Vienna, Austria |
Jun. 16, 2011 | Prof. Dr. Uwe Schmock | Modeling and estimation of dependent credit rating transitions | International Congress on Insurance: Mathematics and Economics (IME 2011), Trieste, Italy |
Jun. 06, 2011 | Prof. Dr. Uwe Schmock | Modellierung und Schätzung stochastischer Abhängigkeiten | Kolloquium Finanz- und Versicherungsmathematik 2011, Technische Universität Graz, Austria |
May. 23, 2011 | Prof. Dr. Uwe Schmock | Modeling and estimation of dependent credit rating transitions | Seventh Seminar on Stochastic Analysis, Random Fields and Applications, Centro Stefano Franscini, Ascona, Switzerland |
Apr. 7, 2011 | Prof. Dr. Uwe Schmock | Ist die Krise berechenbar? | Wien City Day, Thema: "Capitalize on Change", Museumsquartier, Vienna, Austria |
Mar. 9, 2011 | Prof. Dr. Uwe Schmock | Ist die Krise berechenbar? | Veranstaltungsreihe "uni.com - Wissen für alle", Universität Innsbruck, Austria |
Oct. 9, 2010 | Prof. Dr. Uwe Schmock | Presentation of the Christian Doppler Laboratory for Portfolio Risk Management: Overview of its Activities and Outlook | Five-Year Evaluation of PRisMa Lab, TU Vienna, Austria |
Oct. 9, 2010 | Prof. Dr. Uwe Schmock | On the Asymptotic Variance of the Estimator of Kendall's Tau | Five-Year Evaluation of PRisMa Lab, TU Vienna, Austria |
Sept. 11, 2010 | Prof. Dr. Uwe Schmock | Modelling and Estimation of Stochastic Dependence | 101. Annual Meeting of the Swiss Association of Actuaries, St. Gallen, Switzerland |
June 17, 2010 | Prof. Dr. Uwe Schmock | On the Asymptotic Variance of the Estimator of Kendall's Tau | 14th International Congress on Insurance: Mathematics and Economics, Toronto, Canada |
June 10, 2010 | Prof. Dr. Uwe Schmock | Report on Education and Continuing Professional Development | General Assembly 2010 of the AVÖ, Hotel Modul, Vienna, Austria |
May 5, 2010 | Prof. Dr. Uwe Schmock | On the Asymptotic Variance of the Estimator of Kendall's Tau | Fifth General Conference on Advanced Mathematical Methods in Finance, Bled, Slovenia |
March 15, 2010 | Prof. Dr. Uwe Schmock | Generalization of the Dybvig-Ingersoll-Ross Theorem and Asymptotic Minimality | MathFinance Conference, Frankfurt, Germany |
Oct. 1, 2009 | Prof. Dr. Uwe Schmock | Numerisch stabile Verallgemeinerung der Panjer-Rekursion und Anwendung auf abhängige Kreditrisiken | Studierendenkonferenz 2009 der DMV, University of Bochum, Germany |
July 24, 2009 | Prof. Dr. Uwe Schmock | Mit welcher Strategie hast Du am Glücksrad Erfolg? | Workshop, Kinder-Uni Wien, TU Vienna, Vienna, Austria |
July 22, 2009 | Prof. Dr. Uwe Schmock | Mit welcher Strategie hast Du am Glücksrad Erfolg? | Workshop, Kinder-Uni Wien, TU Vienna, Vienna, Austria |
May 28, 2009 | Prof. Dr. Uwe Schmock | Mathematik und Kreditrisiken | WWTF Mathematik und ... Tag 2009, Urania Dachsaal, Vienna, Austria |
May 19, 2009 |
Prof. Dr. Uwe Schmock (with Prof. Dr. Franz X. Hof and Prof. Dr. Josef Teichmann) |
Anmerkungen zum finanziellen Risikomanagement | TU-Forum, TU Vienna, Vienna, Austria |
May 8, 2009 | Prof. Dr. Uwe Schmock | Generalization of the Dybvig-Ingersoll-Ross Theorem and Asymptotic Minimality | 4th General Conference on Advanced Mathematical Methods for Finance (AMaMeF), Rica Parken Hotel, Ålesund, Norway |
Jan. 27, 2009 | Prof. Dr. Uwe Schmock | Investitionsstrategien für das virtuelle Glücksrad | FIT Wien, TU Vienna, Austria |
Dec. 17, 2008 | Prof. Dr. Uwe Schmock | Generalization of the Dybvig-Ingersoll-Ross Theorem and Asymptotic Minimality | Quantitative Methods in Finance Conference (QMF) 2008, Amora Hotel, Sydney, Australia |
Dec. 15/16, 2008 | Prof. Dr. Uwe Schmock | Modelling and Numerical Aggregation of Risks (with Applications to Credit and Operational Risks) | Two-Day Practitioner Workshop at QMF 2008, Amora Hotel, Sydney, Australia |
Dec. 3, 2008 | Prof. Dr. Uwe Schmock | Generalization of the Dybvig-Ingersoll-Ross Theorem and Asymptotic Minimality | Special Semester on Stochastics with Emphasis on Finance, Concluding Workshop, RICAM, Linz, Austria |
June 25, 2008 | Prof. Dr. Uwe Schmock | A Generalization of Panjer's Recursion and Numerically Stable Risk Aggregation | International Workshop on Credit Risk, Université d'Evry Val d'Essonne, France |
May 5, 2008 | Prof. Dr. Uwe Schmock | A Generalization of Panjer's Recursion and Numerically Stable Risk Aggregation | Third General AMaMeF Conference, University of Piteṣti, Romania |
May 3, 2008 | Prof. Dr. Uwe Schmock | Introduction to Model and Credit Risk (3h course) | Executive MBA Mergers & Acquisitions, TU Vienna, Austria |
Jan. 23, 2008 | Prof. Dr. Uwe Schmock | Risk Aggregation, Numerical Stability and a Variation of Panjer's Recursion | Winter School on Mathematical Finance, CongresHotel De Werelt, Lunteren, The Netherlands |
Nov. 12, 2007 | Prof. Dr. Uwe Schmock | Aggregation von Risiken und eine Modifikation der Panjer-Rekursion | Versicherungsmathematisches Kolloquium, Mathematical Institute of the University of Cologne, Germany |
Sept. 28, 2007 | Prof. Dr. Uwe Schmock | Dependence Properties of Dynamic Credit Risk Models | Workshop: Models of Credit and Operational Risks in the Financial Sector, Free University of Bozen - Bolzano, Italy |
Sept. 24, 2007 | Prof. Dr. Uwe Schmock | Presentation of the Christian Doppler Laboratory for Portfolio Risk Management and its Activities | TU Vienna, Austria |
July 23, 2007 | Prof. Dr. Uwe Schmock | Dependence Properties of Dynamic Credit Risk Models | 5th Conference on Extreme Value Analysis, University of Bern, Switzerland |
May 17, 2007 | Prof. Dr. Uwe Schmock | Introduction to Model and Credit Risk (3h course) | Executive MBA Mergers & Acquisitions, TU Vienna, Austria |
May 10, 2007 | Prof. Dr. Uwe Schmock | Dependence Properties of Dynamic Credit Risk Models | Joint Seminar on Financial and Actuarial Mathematics, LMU and TU Munich, Germany |
May 3, 2007 | Prof. Dr. Uwe Schmock | Dependence Properties of Dynamic Credit Risk Models | Advances in Mathematics of Finance, Second General AMaMeF Conference, Stefan Banach International Mathematical Center, Bedlewo, near Poznan, Poland |
March 23, 2007 | Prof. Dr. Uwe Schmock | Efficient and Numerically Stable Aggregation of Dependent Risks | Bank Austria Creditanstalt, Vienna, Austria |
Feb. 19, 2007 | Prof. Dr. Uwe Schmock | Efficient and Numerically Stable Aggregation of Dependent Risks | Recent Developments in Financial and Insurance Mathematics and the Interplay with the Industry, Mathematisches Forschungsinstitut Oberwolfach, Germany |
Jan. 30, 2007 | Prof. Dr. Uwe Schmock | Investitionsstrategien für das virtuelle Glücksrad | FIT Wien, TU Vienna, Austria |
Jan. 16, 2007 | Prof. Dr. Uwe Schmock | Large and Moderate Deviations of U-Empirical Measures: The Quest for the Best Topology | University of Karlsruhe, Germany |
Nov. 9, 2006 | Prof. Dr. Uwe Schmock | Modelling and Aggregation of Dependent Credit or Operational Risks | TU Berlin, Germany |
Oct. 20, 2006 | Prof. Dr. Uwe Schmock | Modelling and Aggregation of Dependent Credit or Operational Risks | Risk Day 2006, ETH Zürich, Switzerland |
Oct. 3, 2006 | Prof. Dr. Uwe Schmock | Forschungsprojekte im Bereich des finanziellen Risikomanagements | Informationsveranstaltung Unternehmensweites Risikomanagement des Außeninstituts der TU Wien in der Wirtschaftkammer Wien, Austria |
Sept. 25, 2006 | Prof. Dr. Uwe Schmock | Modelling and Aggregation of Dependent Credit or Operational Risks | Financial Engineering & Risk Management 2006, University of Vienna, Austria |
April 23-25, 2006 | Prof. Dr. Uwe Schmock, DI Richard Warnung | Modelling
Dependent Credit Risks with Extensions of CreditRisk+
and Application to Operational Risk (8-hour course) |
Preconference Workshop on Risk Analysis and Management, Side Resort Hotel, Side, Antalya, Turkey |
Feb. 28, 2006 | Prof. Dr. Uwe Schmock | Studying Financial and Actuarial Mathematics at the University of Technology Vienna | Workshop on Actuarial Education in Austria, TU Wien, Austria |
Oct. 7, 2005 | Prof. Dr. Uwe Schmock | Presentation of the Proposed Christian Doppler Laboratory for Portfolio Risk Management | Christian Doppler Research Association, Weyringergasse 33/3, 1040 Vienna, Austria |
June 25, 2005 | Prof. Dr. Uwe Schmock | Die neue Rentenversicherungssterbetafel AVÖ 2005R | DGVFM Workshop, Mathematisches Forschungsinstitut Oberwolfach, Deutschland |
June 8, 2005 | Prof. Dr. Uwe Schmock | Models for Dependent Credit Risks and Their Calibration | Weierstrass Institute for Applied Analysis and Stochastics, Berlin, Deutschland |
Feb. 26, 2005 | Prof. Dr. Uwe Schmock | Models for Dependent Credit Risks and Their Calibration | Cherry Bud Workshop 2005, Keio University, Yagami campus, Japan |
Jan. 11, 2005 | Prof. Dr. Uwe Schmock | Studying Actuarial Mathematics at the Vienna University of Technology | Evaluation of the Department of Mathematics, Vienna University of Technology, Austria |
Oct. 28/29, 2004 | Prof. Dr. Uwe Schmock | Dependent Credit Risk Models and their Calibration | Workshop on Advanced Mathematical Methods for Finance, Munich University of Technology, Germany |
Sept. 23, 2004 | Prof. Dr. Uwe Schmock | An Introduction to Risk Measures and Capital Allocation Principles | Workshop on Asset Liability Management in Insurance, TU Wien, Austria |
Aug. 31, 2004 | Prof. Dr. Uwe Schmock | Einführung in die Kreditrisikomodellierung | Workshop of the German Actuarial Academy, Schloss Reisensburg, Günzburg, Germany |
July 12, 2004 |
Prof. Dr. Uwe Schmock, Severin Resch |
Numerically Stable Computation of the Credit Loss Distribution in CreditRisk+ | Half-day workshop at the Österreichische Nationalbank, Austria |
July 8-9, 2004 |
Prof. Dr. Uwe Schmock,
Prof. Dr. J. Teichmann
|
Grundzüge der modernen Finanzmathematik | Two-day workshop of the ÖFdV, Hotel Modul, Vienna, Austria |
June 7, 2004 | Prof. Dr. Uwe Schmock | Introduction to Credit Risk Modelling | Departamento de Matemática, Universidade Nova de Lisboa, Portugal |
April 19, 2004 | Prof. Dr. Uwe Schmock | Einführung in die Kreditrisikomodellierung | Wissenswertes aus der Mathematik, Vienna University of Technology, Austria |
March 26, 2004 | Prof. Dr. Uwe Schmock | Introduction to CreditRisk+ | Half-day workshop at the Österreichische Nationalbank, Austria |
March 19, 2004 | Prof. Dr. Uwe Schmock | Bernoulli and Poisson Mixture Models | Half-day workshop at the Österreichische Nationalbank, Austria |
Nov. 26, 2003 | Prof. Dr. Uwe Schmock | Modelling Dependent Credit Risks with Mixture Models | Research Seminar of the Institute for Econometics, Operations Research and System Theory, Vienna University of Technology, Austria |
Nov. 10, 2003 | Prof. Dr. Uwe Schmock | Fixed Income Securities, Yield Curves and Stochastic Interest Rate Models | Workshop on the Modelling of Stock Markets, organised by the Actuarial Association of Austria, Hotel Modul, Vienna, Austria |
Oct. 13, 2003 | Prof. Dr. Uwe Schmock | Fixed Income Securities, Yield Curves and Stochastic Interest Rate Models | Workshop on the Modelling of Stock Markets, organised by the Actuarial Association of Austria, Hotel Modul, Vienna, Austria |
Oct. 9, 2003 | Prof. Dr. Uwe Schmock | Modelling Dependent Credit Risks with Mixture Models | Wirtschaftstheoretisches Forschungsseminar, University of Vienna, Austria |
Oct. 2, 2003 | Prof. Dr. Uwe Schmock | Modelling Dependent Credit Risks | Workshop on Financial and Actuarial Mathematics, Department of Mathematics, Graz University of Technology, Austria |
Sept. 22-26, 2003 | Prof. Dr. Uwe Schmock | Modelling Frequency and Severity of Rare Events | Six-hour presentation at the Summer School on Stochastic Finance for Insurance, Dimitsana, Arcadia, Greece (pictures) |
Modelling Dependent Credit Risks | |||
July 16-18, 2003 | Prof. Dr. Uwe Schmock | Workshop on Practical Techniques and Strategies for Managing Model Risk | Three-Day Single-Speaker Workshop, Brit Training, Leriba Lodge, Centurion, South Africa |
June 12, 2003 | Prof. Dr. Uwe Schmock | Financial Sciences in Zürich and the Master of Advanced Studies in Finance | Evaluation of the Strategic Excellence Projects by the ETH Board, University of Zürich, Switzerland |
June 2, 2003 | Prof. Dr. Uwe Schmock | Presentation as New Professor at the Vienna University of Technology | Reception of the Rector of the Vienna University of Technology, Austria |
Feb. 6, 2003 | PD Dr. Uwe Schmock | Modelling Credit Risks with Mixture Models | Séminaire du Laboratoire de Finance-Assurance, Malakoff, Paris, France |
Feb. 5, 2003 | PD Dr. Uwe Schmock | Optional Courses and Areas of Specialization within the Master of Advanced Studies in Finance | ETH Zürich, Switzerland |
Jan. 16, 2003 | PD Dr. Uwe Schmock | Mixture Models for Dependent Credit Risks | Z-Quants Workshop VII, Credit Risk, Zürcher Kantonalbank, Stettbach, Switzerland |
Nov. 15, 2002 | PD Dr. Uwe Schmock | Modelling Dependent Credit Risks with Mixture Models | University of Bochum, Germany |
Nov. 8, 2002 | PD Dr. Uwe Schmock | Studiengang Master of Advanced Studies in Finance | Workshop Wirtschaftsmathematik, organized by TU Darmstadt at EUMETSAT, Darmstadt |
Oct. 18, 2002 | PD Dr. Uwe Schmock | Presentation of the New Master of Advanced Studies in Finance | Risk Day 2002, ETH Zürich |
Oct. 18, 2002 | PD Dr. Uwe Schmock | How an Insurance Company Loses Its Capital Given Ruin Occures | Risk Day 2002, ETH Zürich |
Aug. 5, 2002 | PD Dr. Uwe Schmock | Modelling Dependent Credit Risks within Homogeneous Groups | Istituto Nazianale di Alta Matematica (INdAM), Summer Meeting of the Junior Scholars, Università di Perugia, Italy |
June 10, 2002 | Dr. Uwe Schmock | Practical Techniques and Strategies for Managing Model Risk (half-day pre-congress seminar) | Risk 2002 USA, Boston, USA |
May 23, 2002 | Dr. Uwe Schmock | Dealing with Dangerous Digitals | 4. Minisymposium on Stochastic Methods in Financial Models, Centro Stefano Franscini, Monte Verità, Ascona |
May 1, 2002 | Dr. Uwe Schmock | Modelling Dependent Credit Risks with Mixture Models | XXX Euro Working Group for Financial Modeling Meeting, Capri, Italy |
April 24, 2002 | Dr. Uwe Schmock | Valuation of Exotic Options under Shortselling Constraints | Invited talk, First Scientific Conference on Insurance and Finance, Weimar |
April 4, 2002 | Dr. Uwe Schmock | Term Structure Models for Credit Risks | Frankfurt MathFinance Workshop |
March 15, 2002 | Dr. Uwe Schmock | Modellierung abhängiger Kreditrisiken | Seminar on Financial and Actuarial Mathematics, TU Vienna |
March 14, 2002 | Dr. Uwe Schmock | Modelling Dependent Credit Risks | 8. Ökonometrie Workshop, Universität Karlsruhe |
Dec. 14, 2001 | Dr. Uwe Schmock | Modelling Dependent Credit Risks with Mixture Models | Universität Zürich |
Dec. 10, 2001 | Dr. Uwe Schmock | Term Structure Models for Credit Risks | ETH Zürich |
Oct. 11, 2001 | Dr. Uwe Schmock | Modelling Dependent Credit Risks | SVOR/ASRO/RiskLab Tutorial, Thun, Switzerland |
Sep. 20, 2001 | Dr. Uwe Schmock | Mathematical Models for Operational Risk (contribution to panel discussion) |
Seminar Operational Risk, Zürcher Kantonalbank, Hauptsitz ZKB |
Aug. 7, 2001 | Dr. Uwe Schmock | Integrated Risk Management (one-day course) | FAME Certificate, Lausanne |
July 18, 2001 | Dr. Uwe Schmock | Modelling Dependent Credit Risks | Actuarial Seminar, Zurich Re, Switzerland |
July 10, 2001 | Dr. Uwe Schmock | Mischmodelle für abhängige Kreditrisiken | Universität Ulm, Germany |
June 29, 2001 | Dr. Uwe Schmock | Rangabhängige moderate Abweichungen für U-empirische Maße in starken Topologien | Mathematisches Institut, Universität zu Köln, Germany |
June 22, 2001 | Dr. Uwe Schmock | Stochastische Modelle in der Finanzwelt | Eröffnungsfeier IDP, Zürcher Hochschule Winterthur, Switzerland |
June 12, 2001 | Dr. Uwe Schmock | Analysing the Practical Applications of Extreme Value Theory for Risk Management | RISK 2001 USA, Boston |
May 9, 2001 | Dr. Uwe Schmock | Bewertung exotischer Optionen bei Leerverkaufsbeschränkungen | Universität Hamburg, Germany |
May 8, 2001 | Dr. Uwe Schmock | Mean-Variance Portfolio Theory | ETH Zürich |
April 26, 2001 | Dr. Uwe Schmock | Modelling Dependent Credit Risks | Frankfurter MathFinance-Kolloquium, Goethe Universität |
April 12, 2001 | Dr. Uwe Schmock | A Case Study in Financial Engineering: Securitization of Insurance Risk | Rechnergestützte Wissenschaften, ETH Zürich |
April 10, 2001 | Dr. Uwe Schmock | Fixed-Income Securities | ETH Zürich |
Mar. 12, 2001 | Dr. Uwe Schmock | Securitization and Model Risk (an intensive one-day course) |
Fac. de Sciences Economiques et de Gestion, Strasbourg, Frankreich |
Feb. 8 - 9, 2001 | Prof. Rüdiger
Frey, Dr. Alexander McNeil, Dr. Uwe Schmock |
Théorie
des valeurs extrêmes (TVE) et ses applications
à la gestion des risques (two-day workshop) |
AXA Corporate Solutions 4, rue Jules Lefevre, 75009 Paris, France |
Jan. 18, 2001 | Dr. Uwe Schmock | Bewertung exotischer Optionen bei Leerverkaufsbeschränkungen | Fachgebiet Mathematik und Informatik, Universität Gießen, Germany |
Dec. 18, 2000 | Dr. Uwe Schmock | Kapitalzuteilung und risikoberichtigter Ertrag für ein Versicherungsmodell | Institut für Versicherungswissenschaft, Universität zu Köln, Germany |
Dec. 5, 2000 | Dr. Uwe Schmock | Valuation of Exotic Options under Shortselling Constraints | Quantitative Methods in Finance & Bernoulli Society 2000 Conference, Manly, Sydney, Australia |
Dec. 4, 2000 | Prof. Rüdiger
Frey, Dr. Alexander McNeil, Dr. Uwe Schmock |
Workshop
on Extreme Value Theory with Applications to Risk
Management (one-day workshop) |
Manly Pacific Parkroyal Hotel, Manly, Sydney, Australia |
Nov. 12, 2000 | Dr. Uwe Schmock | Model Risk and Securitization Problems in Insurance | 2000 Annual meeting of the American Actuarial Society, JW Marriott Hotel, Washington, D.C. |
Oct. 20, 2000 | Dr. Uwe Schmock | Modelling Dependent Credit Risks with Beta Mixture Models | Risk Day 2000, Zürich |
Sept. 22, 2000 | Dr. Uwe Schmock | Valuation of Exotic Options under Shortselling Constraints | INRIA Sophia-Antipolis, France |
Sept. 11, 2000 | Dr. Uwe Schmock | Allocation of Risk Capital and Expected Risk-Adjusted Return | Zurich International Actuarial Conference, Arosa |
July 4, 2000 | Dr. Uwe Schmock | Kapitalzuteilung und risikoberichtigter Ertrag | Technische Universität München |
June 20, 2000 | Dr. Uwe Schmock | Allocation of Risk Capital and Expected Risk-Adjusted Return | Conference of "New Developments in Market and Credit Risk Measurement Methods", Monte Verita, Ascona |
May 19, 2000 | Dr. Uwe Schmock | Valuation of Exotic Options under Shortselling Constraints | USI Finance Seminar, Lugano |
April 19, 2000 | Dr. Uwe Schmock | Rank-Dependent Moderate Deviations of U-Empirical Measures | Seminar on Stochastic Processes, Universität Zürich |
Feb. 17, 18; March 13, 14, 2000 |
Dr. Uwe Schmock | Interest Rate Models (a 16-hour course) |
Fac. de Sciences Economiques et de Gestion, Strasbourg, Frankreich |
Feb. 10, 2000 | Dr. Uwe Schmock | Bewertung exotischer Optionen bei Leerverkaufsbeschränkungen | Technische Universität München |
Jan. 13, 2000 | Dr. Uwe Schmock | Bewertung exotischer Optionen bei Leerverkaufsbeschränkungen | Universität Freiburg, Deutschland |
Dec. 3, 1999 | Dr. Uwe Schmock | Model Risk | USI Finance Seminar, Lugano |
Nov. 24, 1999 | Dr. Uwe Schmock | Valuation of Exotic Options under Shortselling Constraints | Swiss Probability Seminar, Universität Bern |
Nov. 15, 1999 | Dr. Uwe Schmock | Bewertung exotischer Optionen bei Leerverkaufsbeschränkungen | Universität Linz, Austria |
Nov. 4, 1999 | Dr. Uwe Schmock | Modellrisiken | Ecofin, Zürich |
Oct. 22, 1999 | Dr. Uwe Schmock | Allocation of Risk Capital and Performance Measurement | Risk Day 1999, Zürich |
Oct. 7, 8, 20; Nov. 8, 1999 |
Dr. Uwe Schmock | Securitization and Model Risk (a 16-hour course) |
Fac. de Sciences Economiques et de Gestion, Strasbourg, Frankreich |
Sep. 7, 1999 | Dr. Uwe Schmock | Allocation of Risk Capital | Conference on Risk Theory, Oberwolfach, Germany |
July 17, 1999 | Dr. Uwe Schmock | Allocation of Risk Capital | Conference on Quantitative Methods in Finance 1999, Sydney, Australia |
June 24, 1999 | Dr. Uwe Schmock | Das Modellrisiko bei der Verbriefung von Versicherungsrisiken | Kolloquium des Mathematischen Instituts der Universität Basel |
June 23, 1999 | Dr. Uwe Schmock | Perspektiven für das Finanz-Kompetenzzentrum RiskLab | Credit Suisse, Nüschelerstr. 1, Zürich |
April 16, 1999 | Dr. Uwe Schmock | Rankabhängige moderate Abweichungen für U-empirische Maße in starken Topologien | Kolloquium für Statistik, Universität Bern |
Dec. 11, 1998 | Dr. Uwe Schmock | Modellwahl bei der Verbriefung von Versicherungsrisiken | Olsen & Associates, Zürich, Switzerland |
Dec. 3, 1998 | Dr. Uwe Schmock | Modellwahl bei der Verbriefung von Versicherungsrisiken | Zürcher Kolloquium über anwendungsorientierte Statistik, Universität und ETH Zürich, Switzerland |
Sept. 25, 1998 | Dr. Uwe Schmock | Model Risk and Securitization Problems in Insurance | ETH Risk-Day, ETH Zürich, Switzerland |
